<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sector &amp; Sovereign LLC</title>
	<atom:link href="http://www.sector-sovereign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sector-sovereign.com</link>
	<description>Providing in depth research leading to usable conclusions at the sector and subsector level</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Quick Thoughts: Amazon Still Don’t Care About Your Quarterly Results by Sandy Sanders</title>
		<link>http://www.sector-sovereign.com/2012/02/quick-thoughts-amazon-still-don%e2%80%99t-care-about-your-quarterly-results/#comment-437</link>
		<dc:creator>Sandy Sanders</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sector-sovereign.com/?p=6915#comment-437</guid>
		<description>well said Paul! - Sandy</description>
		<content:encoded><![CDATA[<p>well said Paul! &#8211; Sandy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Thoughts: Cable Myopia by sagawa</title>
		<link>http://www.sector-sovereign.com/2011/11/quick-thoughts-cable-myopia/#comment-79</link>
		<dc:creator>sagawa</dc:creator>
		<pubDate>Tue, 22 Nov 2011 15:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sector-sovereign.com/?p=5667#comment-79</guid>
		<description>I believe that the long and undistinguished record of indifferent customer service at the nation&#039;s largest cable operators is an enormous achilles heel for the industry.  Years of monopoly has a terrible impact on company culture - I&#039;ve seen it first hand at telephone companies, electric utilities, and cable companies.   The satellite companies, by virtue of their competitive position, have had to nurture a more customer responsive culture.</description>
		<content:encoded><![CDATA[<p>I believe that the long and undistinguished record of indifferent customer service at the nation&#8217;s largest cable operators is an enormous achilles heel for the industry.  Years of monopoly has a terrible impact on company culture &#8211; I&#8217;ve seen it first hand at telephone companies, electric utilities, and cable companies.   The satellite companies, by virtue of their competitive position, have had to nurture a more customer responsive culture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Thoughts: Cable Myopia by Gman</title>
		<link>http://www.sector-sovereign.com/2011/11/quick-thoughts-cable-myopia/#comment-77</link>
		<dc:creator>Gman</dc:creator>
		<pubDate>Mon, 21 Nov 2011 18:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sector-sovereign.com/?p=5667#comment-77</guid>
		<description>There are fewer people cutting the cord than anyone thought and I believe the explanations as competition is drawing more people away from one provider and contributing to another.  Even though both Comcast and DISH Network have seen a subscriber loss, the difference is that Comcast’s image continues to be tarnished with the Consumerist’s online publication of two alleged emails encouraging Comcast employees to vote numerous times for Charter as the worst company in the country.  I have seen consistent ethical practices at DISH in the last 6 years I have worked for them and I am never shocked when someone says they are leaving Comcast because of poor customer service.</description>
		<content:encoded><![CDATA[<p>There are fewer people cutting the cord than anyone thought and I believe the explanations as competition is drawing more people away from one provider and contributing to another.  Even though both Comcast and DISH Network have seen a subscriber loss, the difference is that Comcast’s image continues to be tarnished with the Consumerist’s online publication of two alleged emails encouraging Comcast employees to vote numerous times for Charter as the worst company in the country.  I have seen consistent ethical practices at DISH in the last 6 years I have worked for them and I am never shocked when someone says they are leaving Comcast because of poor customer service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Note About The Short and Long-Term Differences in Our Non-Life Insurance View by bault</title>
		<link>http://www.sector-sovereign.com/2011/10/a-note-about-the-short-and-long-term-differences-in-our-non-life-insurance-view/#comment-46</link>
		<dc:creator>bault</dc:creator>
		<pubDate>Mon, 24 Oct 2011 20:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sector-sovereign.com/?p=5532#comment-46</guid>
		<description>I think you&#039;re exactly right, Dave, particularly with respect to rates and levels.  There is an awful lot of looking at changes without knowing where one started.  And, some of the changes are inaccurate as well (e.g. agent surveys).  You&#039;re correct that I have not mentioned this recently, but it is a running theme throughout my research.

And, I agree with your forecast more than what companies are suggesting right now.  May we both be wrong and the companies right!  Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re exactly right, Dave, particularly with respect to rates and levels.  There is an awful lot of looking at changes without knowing where one started.  And, some of the changes are inaccurate as well (e.g. agent surveys).  You&#8217;re correct that I have not mentioned this recently, but it is a running theme throughout my research.</p>
<p>And, I agree with your forecast more than what companies are suggesting right now.  May we both be wrong and the companies right!  Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Note About The Short and Long-Term Differences in Our Non-Life Insurance View by DW</title>
		<link>http://www.sector-sovereign.com/2011/10/a-note-about-the-short-and-long-term-differences-in-our-non-life-insurance-view/#comment-45</link>
		<dc:creator>DW</dc:creator>
		<pubDate>Mon, 24 Oct 2011 16:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sector-sovereign.com/?p=5532#comment-45</guid>
		<description>I think a theme of the recent posts has been that we haven&#039;t been in a soft market at all. It&#039;s just beginning now.

You haven&#039;t said this but maybe it&#039;s because people confuse rates and levels. The market can be softening without being soft. If there hasn&#039;t been ferocious competition yet then there hasn&#039;t been a soft market yet.

Maybe we start the clock on your T&amp;C meltdown right now, then. That implies a hard market starting in Q4 2014. Long way off.</description>
		<content:encoded><![CDATA[<p>I think a theme of the recent posts has been that we haven&#8217;t been in a soft market at all. It&#8217;s just beginning now.</p>
<p>You haven&#8217;t said this but maybe it&#8217;s because people confuse rates and levels. The market can be softening without being soft. If there hasn&#8217;t been ferocious competition yet then there hasn&#8217;t been a soft market yet.</p>
<p>Maybe we start the clock on your T&amp;C meltdown right now, then. That implies a hard market starting in Q4 2014. Long way off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Conversation About Capital: Which is Supply—Capital or Exposure? by bault</title>
		<link>http://www.sector-sovereign.com/2011/09/a-conversation-about-capital-which-is-supply%e2%80%94capital-or-exposure/#comment-13</link>
		<dc:creator>bault</dc:creator>
		<pubDate>Fri, 23 Sep 2011 22:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sector-sovereign.com/?p=5051#comment-13</guid>
		<description>Jim Lynch, thanks for approved comment #1, and for the detailed response at your blog. You&#039;ve launched an era.

Two responses:

1) I am greatly constrained on the loss trend data available to me.  But I&#039;ve had better access in the past, and with that data I&#039;ve found, roughly, that loss trend (frequency and severity) has something of a negative correlation to the pricing cycle.  This in itself is an interesting finding that I&#039;ll likely discuss in the future.  I did note this in the loss trend post, and concluded that missing this aspect would mostly dampen the extremes of trend, but not change the shape, and thus would not really distort the conclusion.

2) I&#039;m afraid I don&#039;t see why the fact that premium = price x exposure means they are intrinsically negatively correlated.  It&#039;s totally possible that companies would like to sell more insurance at a higher price, and conversely.  But this does not seem to happen--the demand side rules, and insurers sell less insurance at higher prices (well, at least compared to the prior period before the price change).  Further, capital has the wrong relationship no matter how you look at it.

Please keep tuning in.  I hope I can convince you that all these behaviors make sense once we have the right model of how insurers actually use capital.  It will take some time to get there, but I hope it will be worth it.

Todd Bault</description>
		<content:encoded><![CDATA[<p>Jim Lynch, thanks for approved comment #1, and for the detailed response at your blog. You&#8217;ve launched an era.</p>
<p>Two responses:</p>
<p>1) I am greatly constrained on the loss trend data available to me.  But I&#8217;ve had better access in the past, and with that data I&#8217;ve found, roughly, that loss trend (frequency and severity) has something of a negative correlation to the pricing cycle.  This in itself is an interesting finding that I&#8217;ll likely discuss in the future.  I did note this in the loss trend post, and concluded that missing this aspect would mostly dampen the extremes of trend, but not change the shape, and thus would not really distort the conclusion.</p>
<p>2) I&#8217;m afraid I don&#8217;t see why the fact that premium = price x exposure means they are intrinsically negatively correlated.  It&#8217;s totally possible that companies would like to sell more insurance at a higher price, and conversely.  But this does not seem to happen&#8211;the demand side rules, and insurers sell less insurance at higher prices (well, at least compared to the prior period before the price change).  Further, capital has the wrong relationship no matter how you look at it.</p>
<p>Please keep tuning in.  I hope I can convince you that all these behaviors make sense once we have the right model of how insurers actually use capital.  It will take some time to get there, but I hope it will be worth it.</p>
<p>Todd Bault</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Conversation About Capital: Which is Supply—Capital or Exposure? by jimlynch9999</title>
		<link>http://www.sector-sovereign.com/2011/09/a-conversation-about-capital-which-is-supply%e2%80%94capital-or-exposure/#comment-12</link>
		<dc:creator>jimlynch9999</dc:creator>
		<pubDate>Fri, 23 Sep 2011 19:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sector-sovereign.com/?p=5051#comment-12</guid>
		<description>I think that once you&#039;ve declared your model (premium change = exposure trend * price change), you&#039;ve pre-determined a negative correlation between exposure and price. More at: http://actuarialopinions.wordpress.com/2011/09/23/supply-and-demand-in-pc-insurance/</description>
		<content:encoded><![CDATA[<p>I think that once you&#8217;ve declared your model (premium change = exposure trend * price change), you&#8217;ve pre-determined a negative correlation between exposure and price. More at: <a href="http://actuarialopinions.wordpress.com/2011/09/23/supply-and-demand-in-pc-insurance/" rel="nofollow">http://actuarialopinions.wordpress.com/2011/09/23/supply-and-demand-in-pc-insurance/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

